AICSA is South Australia’s only organisation that represents artists, arts workers and arts organisations across all artforms, all levels, all scales and all parts of the state.
AICSA Financial Members make up a core constituency to consult with and report to as we undertake our national advocacy and sector development work. AICSA members may also stand for the Executive Committee. Fees are for 12 months, charged annually on membership anniversary.
Membership Benefits
- Invitations to AICSA member only events, workshops and sector networking events
- Eligibility to stand for AICSA Executive Committee
- Voting rights at AICSA Annual General Meeting
- AICSA Email Bulletins and Newsletters
- Industry offers and updates
You can RENEW your membership or JOIN AICSA via the online form at the link below:
AICSA MEMBERSHIP FORM AND ONLINE PAYMENT
Payment can be made by credit or debit card.
Annual Membership Fees
Individuals | ||
Student and Concession | Available to anyone with valid student ID or Concession Card | $20 |
Independent Artist Membership | An independent artist is defined as individual arts and creative workers who are self-employed, sole traders or contractors | $40 |
Individual Membership | Open to any person employed in the arts, cultural, or creative sectors of South Australia or those who want to support the arts and cultural sector in SA. This includes artists, arts practitioners, arts workers, volunteers, arts educators, audiences, and lovers of the arts. Board members of arts organisations are also encouraged to join | $125 |
Organisations | ||
Small Arts Organisation – Unfunded | SA organisations that have an annual turnover of <$200,000 & do not receive organisational funding from the Australia Council and/or Department of Premier and Cabinet – Arts SA, Department of Innovation and Skills, or Department of Education | $150 |
Small Arts Organisation – Funded | SA organisations that have an annual turnover of <$500,000 & receive organisational funding from the Australia Council and/or Department of Premier and Cabinet – Arts SA, Department of Innovation and Skills, or Department of Education | $250 |
Medium Arts Organisation | SA organisations that have an annual income of $500,000 – $1 million (for the previous financial year) | $375 |
Large Arts Organisation | SA organisations that have an annual income of $1 million to $5 million (for the previous financial year) | $500 |
Major Arts Organisation | SA organisations that have an annual income of $5 Million and above (for the previous financial year) | $750 |
Local Government & Government Departments | The Arts Industry Council South Australia invites Local Government Authorities of South Australia to become members of the state’s peak industry body for arts and culture | $375 |
If you require a tax invoice to generate payment, please contact AICSA